User Tools

Site Tools


en:reactivity:radical_addition:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:reactivity:radical_addition:sidebar [2026/09/17 20:58] – abcen:reactivity:radical_addition:sidebar [2026/09/23 11:16] (current) – abc
Line 12: Line 12:
 · [[.:altpmo|Alternative form of the PMO equation: Effective Electronegativity of reagent]] \\ · [[.:altpmo|Alternative form of the PMO equation: Effective Electronegativity of reagent]] \\
 · [[.:comparison|Comparison of direct TS calculations with indices of reactivity]] \\ · [[.:comparison|Comparison of direct TS calculations with indices of reactivity]] \\
-· [[.:empiric|Empirical schemes of vinyl monomers reactivity; part 1]] \\ +· [[.:empiric|Empirical schemes of vinyl monomers reactivity. Variant I]] \\ 
-· [[.:empiric2|Empirical schemes of vinyl monomers reactivity; part 2]] \\+· [[.:empiric2|Empirical schemes, variant II: Scheme of Electronegativities]] \\
 · [[.:conclusion|Conclusion and recommendations]] \\ · [[.:conclusion|Conclusion and recommendations]] \\
 · [[.:ref|References]] · [[.:ref|References]]
 ---- ----
  
-**Appendix: \\ [[.:calculator|Online calculator of the relative reactivity of vinyl monomers]]**+**Appendix: \\ [[.:calculator|ONLINE CALCULATOR of the relative reactivity of vinyl monomers]]**
  
en/reactivity/radical_addition/sidebar.1789667891.txt.gz · Last modified: by abc