en:reactivity:radical_addition:objects
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:reactivity:radical_addition:objects [2026/09/16 15:22] – abc | en:reactivity:radical_addition:objects [2026/09/23 09:23] (current) – abc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Objects of Investigation: | ====== Objects of Investigation: | ||
| - | To make a background of discussions of reactivity, the following set of reagents was chosen: radicals // | + | To make a background of discussions of reactivity, the following set of reagents was chosen: radicals // |
| - | ethene (//Eth//, // | + | ethene (//Eth//, // |
| - | All TSs had the same topology as shown [[.: | + | All TSs had the same topology as shown [[.: |
| ** Таблица I. Geometries of TSs of β-addition of radicals to the main set of monomers. ** | ** Таблица I. Geometries of TSs of β-addition of radicals to the main set of monomers. ** | ||
| Line 14: | Line 14: | ||
| | // | | // | ||
| | // | | // | ||
| - | | // | + | | // |
| - | φ, angle of attack; θ, torsion of //CH// bonds relative to the horizontal plain. |||||| | + | |
| ---- | ---- | ||
en/reactivity/radical_addition/objects.1789561374.txt.gz · Last modified: by abc
