en:reactivity:radical_addition:altpmo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:reactivity:radical_addition:altpmo [2026/09/18 15:34] – abc | en:reactivity:radical_addition:altpmo [2026/09/23 09:53] (current) – abc | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| and | and | ||
| {{: | {{: | ||
| - | < | + | < |
| Values // | Values // | ||
| {{: | {{: | ||
| where //N = E< | where //N = E< | ||
| - | < | + | < |
| Line 20: | Line 20: | ||
| {{: | {{: | ||
| - | < | + | < |
| **The proposed procedure of calculation of //N/G// parameters has general character and by no means is restricted by the frames of radical addition reaction or even π-approximation. Moreover, one can try to split total term on σ- and π-terms and so get two pairs of //N/G// parameters, one characterizing the σ shell and the other the π one.** | **The proposed procedure of calculation of //N/G// parameters has general character and by no means is restricted by the frames of radical addition reaction or even π-approximation. Moreover, one can try to split total term on σ- and π-terms and so get two pairs of //N/G// parameters, one characterizing the σ shell and the other the π one.** | ||
en/reactivity/radical_addition/altpmo.1789734879.txt.gz · Last modified: by abc
